Dashboards & widgets
Drag-and-drop widgets, a 12-column grid and drill-down.
Personal dashboards are built with drag-and-drop widgets. Position and size widgets on a 12-column grid; each user builds their own dashboard.
- Each widget sources a board or a saved filter
- Drill down from a pie slice into a filtered board
- Customize widget titles, row limits and the sort order on list widgets
Widget types
| Widget | What it shows |
|---|---|
| Assigned to me | A list of open tasks assigned to you. You choose the columns shown and the sort order. |
| Saved filter result | The result of a saved filter you pick, as a list. Columns such as priority, due date, start date and estimate can be added. |
| Pie by status | Breaks the tasks of a board or filter down by status. |
| Pie by assignee | How the workload is spread across people. |
| Pie by priority | The priority mix of open work. |
| Burndown | Remaining work in the selected sprint, day by day. |
| Velocity | Work completed over the last N sprints (between 3 and 12). |
| Cumulative flow (CFD) | How work accumulated across statuses over the last N days (between 3 and 90). The legend follows the status order in the workflow. |
| Activity stream | The most recent changes on the board in time order. |
Sharing
You can share a dashboard with people or groups. A shared dashboard opens read-only for the recipient and appears under “Shared with you” in their list. Anyone who wants changes makes a copy, so two people cannot edit the same layout and overwrite each other. Card data does not widen with sharing: where the recipient has no access to a board, the card says so instead of showing data.

